<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alan Quasha Finance &#187; Quadrant Management</title>
	<atom:link href="http://www.alanquasha.net/tag/quadrant-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alanquasha.net</link>
	<description>Restructuring companies in the competitive marketplace</description>
	<lastBuildDate>Thu, 23 Jun 2011 19:59:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>News for Quasha’s Quadrant Management?</title>
		<link>http://www.alanquasha.net/news-for-quasha%e2%80%99s-quadrant-management/</link>
		<comments>http://www.alanquasha.net/news-for-quasha%e2%80%99s-quadrant-management/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 07:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alan Quasha]]></category>
		<category><![CDATA[Quadrant]]></category>
		<category><![CDATA[Alan Quasha Business]]></category>
		<category><![CDATA[Quadrant Management]]></category>

		<guid isPermaLink="false">http://www.alanquasha.net/?p=60</guid>
		<description><![CDATA[Alan Quasha, President of Quadrant Management, Inc. (a “principal alternative investment management firm focused on US and emerging markets”), might be interested in a recent publication entitled, ‘Transformation:  The Future of Alternative Investments.’  This paper “examines in detail the transformational &#8230; <a class="more-link" href="http://www.alanquasha.net/news-for-quasha%e2%80%99s-quadrant-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alanquasha.net/wp-content/uploads/2010/06/money-investing.jpg"><img class="alignleft size-full wp-image-61" title="money-investing" src="http://www.alanquasha.net/wp-content/uploads/2010/06/money-investing.jpg" alt="" width="166" height="196" /></a>Alan Quasha, President of Quadrant Management, Inc. (a “principal alternative investment management firm focused on US and emerging markets”), might be interested in a recent publication entitled, ‘Transformation:  The Future of Alternative Investments.’  This paper “examines in detail the transformational change of the alternative investment industry as it enters a period of significant growth, set against scrutiny from regulators and institutional investors.”  As well, it looks into the reactions of alternative investment managers to “significant market volatility and regulatory uncertainty.”  Many of these individuals working in this area are, as a result, “adapting their business models to maximize chances of success.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanquasha.net/news-for-quasha%e2%80%99s-quadrant-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning from Giving Back</title>
		<link>http://www.alanquasha.net/learning-from-giving-back/</link>
		<comments>http://www.alanquasha.net/learning-from-giving-back/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 07:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alan Quasha]]></category>
		<category><![CDATA[Quadrant]]></category>
		<category><![CDATA[Alan Quasha leadership]]></category>
		<category><![CDATA[Alan Quasha tips]]></category>
		<category><![CDATA[Quadrant Management]]></category>

		<guid isPermaLink="false">http://www.alanquasha.net/?p=51</guid>
		<description><![CDATA[Alan Quasha, founder, president and CEO of Quadrant Management, has certainly had a successful business career.  In an article in Leaders Magazine, he was asked about how he gives back, in addition to all of his business dealings.  Alan Quasha &#8230; <a class="more-link" href="http://www.alanquasha.net/learning-from-giving-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Alan Quasha, founder, president and CEO of Quadrant Management, has certainly had a successful business career.  In an article in <em>Leaders Magazine</em>, he was asked about how he gives back, in addition to all of his business dealings.  <a href="http://www.leadersmag.com/issues/2009.2_apr/rob/quasha.html">Alan Quasha</a> explained that,</p>
<p>“When he was younger, one of my sons went into a coma because he had what is called a traumatic brain injury, or TBI. Through that experience, I learned a lot about TBI and becameinvolved with the Brain Trauma Foundation. I understood the enormous impact that TBI could have on families, both emotional and financial. I was asked to chair the Brain Trauma Foundation and this great organization has made tremendous changes to how TBI is treated throughout the United States and the world.</p>
<p>The experience has taught me lessons that I’d love other organizations to learn. One is that you don’t necessarily need to be a large organization to make something happen.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanquasha.net/learning-from-giving-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Quasha and Indian Financial News</title>
		<link>http://www.alanquasha.net/alan-quasha-and-indian-financial-news/</link>
		<comments>http://www.alanquasha.net/alan-quasha-and-indian-financial-news/#comments</comments>
		<pubDate>Tue, 25 May 2010 08:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alan Quasha]]></category>
		<category><![CDATA[Quadrant]]></category>
		<category><![CDATA[Alan Quasha Business]]></category>
		<category><![CDATA[Quadrant Management]]></category>

		<guid isPermaLink="false">http://www.alanquasha.net/?p=46</guid>
		<description><![CDATA[Alan Quasha is someone who has to know what is going on in the world of finance.  Since the financial companies in which he is involved – president of Quadrant Management Inc. and Partner at Vanterra – are global, being &#8230; <a class="more-link" href="http://www.alanquasha.net/alan-quasha-and-indian-financial-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alanquasha.net/wp-content/uploads/2010/05/Quasha-NIFTY.jpg"><img class="alignleft size-full wp-image-47" title="Quasha-NIFTY" src="http://www.alanquasha.net/wp-content/uploads/2010/05/Quasha-NIFTY.jpg" alt="" width="131" height="104" /></a>Alan Quasha is someone who has to know what is going on in the world of finance.  Since the financial companies in which he is involved – president of Quadrant Management Inc. and Partner at Vanterra – are global, being abreast of economic developments and downturns on a global level is part of the job.  That is why the latest news in the Indian stock market might be somewhat troubling for a man like Quasha.  One of the countries in which Quadrant Management Inc. has an office, is India.</p>
<p>Indian Stock Market and Alan Quasha</p>
<p>The Indian stock market is currently in decline, and that fact, together with the crisis of Greek sovereign debt has “raised the specter of a double dip recession.”  This is also quite disappointingly surprising since it was only recently that NIFTY (the major index for companies on the country’s National Stock Exchange) was looking pretty good.  Clearly therefore, what has now happened and what was predicted to have happened in the country’s economy, just shows how important it is for global companies such as Quasha’s to constantly keep on top of worldwide fiscal flux.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanquasha.net/alan-quasha-and-indian-financial-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

