<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alan Quasha Finance &#187; Alan Quasha Business</title>
	<atom:link href="http://www.alanquasha.net/tag/alan-quasha-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alanquasha.net</link>
	<description>Restructuring companies in the competitive marketplace</description>
	<lastBuildDate>Thu, 23 Jun 2011 19:59:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Inflation or Deflation?</title>
		<link>http://www.alanquasha.net/inflation-or-deflation/</link>
		<comments>http://www.alanquasha.net/inflation-or-deflation/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 14:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alan Quasha Business]]></category>
		<category><![CDATA[Alan Quasha finance]]></category>

		<guid isPermaLink="false">http://www.alanquasha.net/?p=76</guid>
		<description><![CDATA[In our current economic environment, it’s not always so easy to know whether we’re heading for inflation or deflation.  So people who ordinarily don’t hesitate when it comes to investing their money, are now confused as to where to put &#8230; <a class="more-link" href="http://www.alanquasha.net/inflation-or-deflation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alanquasha.net/wp-content/uploads/2010/08/deflation.jpg"><img class="alignleft size-full wp-image-77" title="deflation" src="http://www.alanquasha.net/wp-content/uploads/2010/08/deflation.jpg" alt="" width="94" height="94" /></a>In our current economic environment, it’s not always so easy to know whether we’re heading for inflation or deflation.  So people who ordinarily don’t hesitate when it comes to investing their money, are now confused as to where to put it.  Some, like Allen Taylor, have suggested at a time like this it might be worth “<a href="http://www.investingworldtoday.com/2010/08/17/alternative-investments-in-inflation-or-deflation/">considering alternative investments</a>.”  But even Taylor claims that no one can be really sure of what the right move is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanquasha.net/inflation-or-deflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mistakes That Work – Message from Alan Quasha</title>
		<link>http://www.alanquasha.net/mistakes-that-work-%e2%80%93-message-from-alan-quasha/</link>
		<comments>http://www.alanquasha.net/mistakes-that-work-%e2%80%93-message-from-alan-quasha/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alan Quasha]]></category>
		<category><![CDATA[Quadrant]]></category>
		<category><![CDATA[Alan Quasha Business]]></category>
		<category><![CDATA[Alan Quasha management]]></category>
		<category><![CDATA[president Alan Quasha]]></category>

		<guid isPermaLink="false">http://www.alanquasha.net/?p=70</guid>
		<description><![CDATA[In an article in 2007 for Forbes.com, Alan Quasha shares his experience and understanding of how to use mistakes to your advantage in the business world.  As founder, president and CEO of Quadrant Management, Alan Quasha brings his own experience &#8230; <a class="more-link" href="http://www.alanquasha.net/mistakes-that-work-%e2%80%93-message-from-alan-quasha/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In an article in 2007 for Forbes.com, Alan Quasha shares his experience and understanding of how to use mistakes to your advantage in the business world.  As founder, president and CEO of Quadrant Management, Alan Quasha brings his own experience and expertise to the article.</p>
<p>As Quasha writes,</p>
<p>“As a society, however, we are trained from our earliest days to be afraid of mistakes. We learn to react to mistakes with anger&#8211;outrage, on one hand, and fear on the other. We operate in a system in which we&#8217;re rewarded for not making mistakes and punished when we do make them. Rather than make or admit mistakes, we tend to either be risk-averse or try to cover them up.</p>
<p>What&#8217;s missing from this equation is growth and integrity. To learn from mistakes, we have to admit them early. To avoid big mistakes, we have to acknowledge at the outset that they are a possibility. Appropriately so, risk managers are increasingly becoming top firm managers&#8211;and firms with greater risk management controls set themselves apart from those that don&#8217;t.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanquasha.net/mistakes-that-work-%e2%80%93-message-from-alan-quasha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News for Quasha’s Quadrant Management?</title>
		<link>http://www.alanquasha.net/news-for-quasha%e2%80%99s-quadrant-management/</link>
		<comments>http://www.alanquasha.net/news-for-quasha%e2%80%99s-quadrant-management/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 07:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alan Quasha]]></category>
		<category><![CDATA[Quadrant]]></category>
		<category><![CDATA[Alan Quasha Business]]></category>
		<category><![CDATA[Quadrant Management]]></category>

		<guid isPermaLink="false">http://www.alanquasha.net/?p=60</guid>
		<description><![CDATA[Alan Quasha, President of Quadrant Management, Inc. (a “principal alternative investment management firm focused on US and emerging markets”), might be interested in a recent publication entitled, ‘Transformation:  The Future of Alternative Investments.’  This paper “examines in detail the transformational &#8230; <a class="more-link" href="http://www.alanquasha.net/news-for-quasha%e2%80%99s-quadrant-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alanquasha.net/wp-content/uploads/2010/06/money-investing.jpg"><img class="alignleft size-full wp-image-61" title="money-investing" src="http://www.alanquasha.net/wp-content/uploads/2010/06/money-investing.jpg" alt="" width="166" height="196" /></a>Alan Quasha, President of Quadrant Management, Inc. (a “principal alternative investment management firm focused on US and emerging markets”), might be interested in a recent publication entitled, ‘Transformation:  The Future of Alternative Investments.’  This paper “examines in detail the transformational change of the alternative investment industry as it enters a period of significant growth, set against scrutiny from regulators and institutional investors.”  As well, it looks into the reactions of alternative investment managers to “significant market volatility and regulatory uncertainty.”  Many of these individuals working in this area are, as a result, “adapting their business models to maximize chances of success.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanquasha.net/news-for-quasha%e2%80%99s-quadrant-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fine Advice for Sensible Portfolio Managers</title>
		<link>http://www.alanquasha.net/fine-advice-for-sensible-portfolio-managers/</link>
		<comments>http://www.alanquasha.net/fine-advice-for-sensible-portfolio-managers/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 09:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alan Quasha]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Alan Quasha Business]]></category>

		<guid isPermaLink="false">http://www.alanquasha.net/?p=57</guid>
		<description><![CDATA[It shouldn’t be so hard to comprehend that with many things in life, keeping it simple really is the best piece of advice.  But somehow it is, or at least, too many people out there don’t follow this train of &#8230; <a class="more-link" href="http://www.alanquasha.net/fine-advice-for-sensible-portfolio-managers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alanquasha.net/wp-content/uploads/2010/06/port-man.jpg"><img class="alignleft size-full wp-image-58" title="port-man" src="http://www.alanquasha.net/wp-content/uploads/2010/06/port-man.jpg" alt="" width="159" height="86" /></a>It shouldn’t be so hard to comprehend that with many things in life, keeping it simple really is the best piece of advice.  But somehow it is, or at least, too many people out there don’t follow this train of thought.   Quite simply, what Roger Nusbaum suggests is to make it a “priority [to have] enough money when you need it, or perhaps more specifically giving yourself the best chance possible to have enough money when you need it.”  Doesn’t sound too complicated does it?  Perhaps when it comes to the <a href="http://randomroger.blogspot.com/2010/06/sunday-morning-coffee_20.html">stock market cycle</a>, things get a bit stickier but the basic principle should remain the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanquasha.net/fine-advice-for-sensible-portfolio-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Quasha and Indian Financial News</title>
		<link>http://www.alanquasha.net/alan-quasha-and-indian-financial-news/</link>
		<comments>http://www.alanquasha.net/alan-quasha-and-indian-financial-news/#comments</comments>
		<pubDate>Tue, 25 May 2010 08:45:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alan Quasha]]></category>
		<category><![CDATA[Quadrant]]></category>
		<category><![CDATA[Alan Quasha Business]]></category>
		<category><![CDATA[Quadrant Management]]></category>

		<guid isPermaLink="false">http://www.alanquasha.net/?p=46</guid>
		<description><![CDATA[Alan Quasha is someone who has to know what is going on in the world of finance.  Since the financial companies in which he is involved – president of Quadrant Management Inc. and Partner at Vanterra – are global, being &#8230; <a class="more-link" href="http://www.alanquasha.net/alan-quasha-and-indian-financial-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.alanquasha.net/wp-content/uploads/2010/05/Quasha-NIFTY.jpg"><img class="alignleft size-full wp-image-47" title="Quasha-NIFTY" src="http://www.alanquasha.net/wp-content/uploads/2010/05/Quasha-NIFTY.jpg" alt="" width="131" height="104" /></a>Alan Quasha is someone who has to know what is going on in the world of finance.  Since the financial companies in which he is involved – president of Quadrant Management Inc. and Partner at Vanterra – are global, being abreast of economic developments and downturns on a global level is part of the job.  That is why the latest news in the Indian stock market might be somewhat troubling for a man like Quasha.  One of the countries in which Quadrant Management Inc. has an office, is India.</p>
<p>Indian Stock Market and Alan Quasha</p>
<p>The Indian stock market is currently in decline, and that fact, together with the crisis of Greek sovereign debt has “raised the specter of a double dip recession.”  This is also quite disappointingly surprising since it was only recently that NIFTY (the major index for companies on the country’s National Stock Exchange) was looking pretty good.  Clearly therefore, what has now happened and what was predicted to have happened in the country’s economy, just shows how important it is for global companies such as Quasha’s to constantly keep on top of worldwide fiscal flux.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alanquasha.net/alan-quasha-and-indian-financial-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

